Quick Comparison
Settings | Elf Bar 1500 Mango Peach Watermelon remove | Elf Bar 1500 Blue Razz Lemonade remove | Elf Bar 1500 Sour Apple remove | Elf Bar 1500 Strawberry Banana remove | Elf Bar 1500 Kiwi Passion fruit Guava remove | Elf Bar 1500 Peach Mango Guava remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00035 | 00028 | 00039 | 00041 | 00034 | 00036 |
Rating | ||||||
Price | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |