Quick Comparison
Settings | Elf Bar 1500 Coffee Tobacco remove | Elf Bar 1500 Coconut Melon remove | Elf Bar 1500 Kiwi Passion fruit Guava remove | Elf Bar 1500 Mango Peach Watermelon remove | Elf Bar 1500 Grape remove | Elf Bar 1500 Strawberry Energy remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00031 | 00030 | 00034 | 00035 | 00033 | 00042 |
Rating | ||||||
Price | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |