Quick Comparison
Settings | Elf Bar 1500 Coconut Melon remove | Elf Bar 1500 Banana Ice remove | Elf Bar 1500 Sour Apple remove | Elf Bar 1500 Strawberry Grape remove | Elf Bar 1500 Mango Peach Watermelon remove | Elf Bar 1500 Kiwi Passion fruit Guava remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00030 | 00026 | 00039 | 00043 | 00035 | 00034 |
Rating | ||||||
Price | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |