Quick Comparison
Settings | Elf Bar 1500 Blue Razz Lemonade remove | Elf Bar 1500 Pineapple Peach Mango remove | Elf Bar 1500 Grape remove | Elf Bar 1500 Pink Lemonade remove | Elf Bar 1500 Grape Energy remove | Elf Bar 1500 Blueberry remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00028 | 00037 | 00033 | 00038 | 00099 | 00029 |
Rating | ||||||
Price | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |