Quick Comparison
Settings | Elf Bar 1500 Apple Peach remove | Elf Bar 1500 Kiwi Passion fruit Guava remove | Elf Bar 1500 Spearmint remove | Elf Bar 1500 Banana Ice remove | Elf Bar 1500 Mango Peach Watermelon remove | Elf Bar 1500 Strawberry Energy remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00025 | 00034 | 00040 | 00026 | 00035 | 00042 |
Rating | ||||||
Price | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |